Garden Equipment
Click on a piece of machinery for a full specification.
Last Updated:
09/09/2010 03:00:31
dodo
| Ref | Category | Make | Model | Price | | Picture |
| 4737 | | | | POA | [VIEW] | NO |
| 4622 | Aerators | Charterhouse | 205/150 | 3,500 | [VIEW] | YES |
| 2221 | Aerators | Charterhouse | 7215 | 7,400 | [VIEW] | YES |
| 4519 | Brush Mower | DR | ATM | 1,750 | [VIEW] | YES |
| 4563 | Chippers / Shredders | Camon | C250 | 3,750 | [VIEW] | YES |
| 4692 | Chippers / Shredders | MTD | 465 | 550 | [VIEW] | YES |
| 4729 | Chippers / Shredders | Timberwolf | 13/75 | 1,825 | [VIEW] | YES |
| 4663 | Chippers / Shredders | Timberwolf | 150VTR | 19,800 | [VIEW] | YES |
| 4664 | Chippers / Shredders | Timberwolf | 150VTR | 19,900 | [VIEW] | NO |
| 4662 | Chippers / Shredders | Timberwolf | TW150DHB | 12,250 | [VIEW] | NO |
| 4559 | Chippers / Shredders | Timberwolf | TW150DHB | 12,350 | [VIEW] | YES |
| 4416 | Chippers / Shredders | Timberwolf | TW190 | 10,950 | [VIEW] | YES |
| 4705 | Compact Tractor | Kubota | B2110 | 8,750 | [VIEW] | YES |
| 4717 | cylinder Mower Cassettes | Dennis | Scarifier | 395 | [VIEW] | YES |
| 4710 | Cylinder Mowers | Atco | B24 Royal | 750 | [VIEW] | NO |
| 4707 | Cylinder Mowers | Atco | B30 | 2,200 | [VIEW] | YES |
| 4336 | Cylinder Mowers | ATCO | Club B20 | 75 | [VIEW] | YES |
| 4716 | Cylinder Mowers | Dennis | FT610 | 1,895 | [VIEW] | YES |
| 4609 | Cylinder Mowers | Dennis | FT610 | 2,495 | [VIEW] | YES |
| 4608 | Cylinder Mowers | Dennis | FT610 | 2,495 | [VIEW] | YES |
| 4733 | Cylinder Mowers | Qualcast | Suffolk Punch | 150 | [VIEW] | YES |
| 4573 | Cylinder Mowers | Ransomes | Super Certes 51 | 1,600 | [VIEW] | YES |
| 4624 | Fairway Mower | John Deere | 2653 Cutting Units | 1,800 | [VIEW] | YES |
| 3984 | Fairway Mower | John Deere | 3235A | 4,750 | [VIEW] | YES |
| 4709 | Finishing Mowers | Fleming | Spirex | 1,200 | [VIEW] | YES |
| 4638 | Flails | Kuhn | TL120 | 1,275 | [VIEW] | YES |
| 4394 | Flails | Wessex | FL | 700 | [VIEW] | YES |
| 4676 | Flails | Wessex | GR-1800 | 2,750 | [VIEW] | YES |
| 4632 | Flails | Wessex | TT1085 | 1,500 | [VIEW] | YES |
| 4437 | Front Mower | John Deere | 1565 | 10,950 | [VIEW] | YES |
| 4314 | Gang Mower | Huxley | TR108 | 1,500 | [VIEW] | YES |
| 4673 | Gang Mower | Ransomes | | 1,750 | [VIEW] | YES |
| 4566 | Gang Mower | Ransomes | 214 | 1,800 | [VIEW] | YES |
| 4641 | Generators | Briggs & Stratton | Handygen 2500A | 395 | [VIEW] | YES |
| 4616 | Golf Buggy | Club Car | DS | 1,150 | [VIEW] | YES |
| 4617 | Golf Buggy | Club Car | DS | 1,595 | [VIEW] | YES |
| 4642 | Golf Buggy | Club Car | Precedent | 975 | [VIEW] | YES |
| 4612 | Golf Buggy | EZGO | | 995 | [VIEW] | YES |
| 4727 | Golf Buggy | EZGO | | 1,000 | [VIEW] | NO |
| 4613 | Golf Buggy | EZGO | Shuttle 4 | 2,950 | [VIEW] | YES |
| 4319 | Greens Equipment | John Deere | 2500 | 3,000 | [VIEW] | YES |
| 4736 | Lawn Mowers | Hayter | 434 Motif 48 | 399 | [VIEW] | YES |
| 4660 | Lawn Mowers | Hayter | Harrier 56 | 475 | [VIEW] | YES |
| 4454 | Lawn Mowers | Hayter | Ranger Pro 396 | 729 | [VIEW] | YES |
| 4678 | Lawn Mowers | John Deere | JS63V | 499 | [VIEW] | YES |
| 4704 | Lawn Mowers | John Deere | JX75 | 399 | [VIEW] | YES |
| 4536 | Lawn Mowers | Stiga | 51S | 250 | [VIEW] | YES |
| 4626 | Leaf Collector | Billy Goat | KD51 | 500 | [VIEW] | YES |
| 4711 | Log Splitters | Oxdale | RT400 | 1,950 | [VIEW] | YES |
| 4436 | Mowing Deck | John Deere | DMB210276 | 1,550 | [VIEW] | YES |
| 4667 | Plugger | | PL400B | 2,350 | [VIEW] | YES |
| 2448 | Professional Equipment | Charterhouse | PS4800 | 1,750 | [VIEW] | YES |
| 4628 | Ride On Collector | John Deere | MCS580L Collector | 3,100 | [VIEW] | YES |
| 4597 | Ride On Deck | John Deere | BM21355 / BM19895 | 500 | [VIEW] | YES |
| 4339 | Ride On Mower | Countax | Rider 30 | 1,295 | [VIEW] | YES |
| 4735 | Ride On Mower | Hayter | 10/30 | 1,299 | [VIEW] | YES |
| 4715 | Ride On Mower | Hayter | H19/40 | 800 | [VIEW] | YES |
| 4656 | Ride On Mower | Honda | 2417 | 1,895 | [VIEW] | YES |
| 4631 | Ride On Mower | Husqvarna | Rider 1200 | 1,695 | [VIEW] | YES |
| 4726 | Ride On Mower | John Deere | 455 | 4,500 | [VIEW] | YES |
| 4703 | Ride On Mower | John Deere | L107 | 1,295 | [VIEW] | YES |
| 4647 | Ride On Mower | John Deere | LR135 | 2,200 | [VIEW] | YES |
| 4697 | Ride On Mower | John Deere | LT155 | 1,995 | [VIEW] | YES |
| 4721 | Ride On Mower | John Deere | LT166 | 1,500 | [VIEW] | YES |
| 4722 | Ride On Mower | John Deere | LT166 | 1,795 | [VIEW] | YES |
| 4734 | Ride On Mower | John Deere | LT170 | 1,650 | [VIEW] | YES |
| 4718 | Ride On Mower | John Deere | X120 | 1,699 | [VIEW] | YES |
| 4712 | Ride On Mower | John Deere | X304 | 3,100 | [VIEW] | YES |
| 4405 | Ride On Mower | Kubota | TG1860 | 3,950 | [VIEW] | YES |
| 4714 | Ride On Mower | MTD | RS115/96B | 600 | [VIEW] | YES |
| 4658 | Ride On Mower | MTD | SG115 A | 900 | [VIEW] | YES |
| 4532 | Ride On Mower | Ransomes | Tee-Plex 185D | 6,750 | [VIEW] | YES |
| 4686 | Ride On Mower | Saxon | Baroness MTM7 | 4,750 | [VIEW] | YES |
| 4507 | Ride On Mower | Simplicity | | 2,650 | [VIEW] | YES |
| 4509 | Ride On Mower | Simplicity | Baron | 1,295 | [VIEW] | YES |
| 4682 | Ride On Mower | Sovereign | 6/63M | 399 | [VIEW] | YES |
| 4564 | Ride On Mower | Stiga | Park Pro | 5,900 | [VIEW] | YES |
| 4701 | Ride On Mower | Stiga | Park Royal | 1,395 | [VIEW] | YES |
| 4719 | Ride On Mower | Toro | 13-32 | 650 | [VIEW] | YES |
| 1636 | Ride On Mower | Toro | 3000D | 1,000 | [VIEW] | YES |
| 4639 | Ride On Mower | Toro | LT 12-32 | 575 | [VIEW] | YES |
| 4689 | Ride On Mower | Westwood | 12/30 | 550 | [VIEW] | YES |
| 4588 | Rotavator / Tiller | BCS | 730P | 1,595 | [VIEW] | YES |
| 4670 | Scarifiers | John Deere | D45 | 790 | [VIEW] | YES |
| 4669 | Scarifiers | John Deere | D45 | 790 | [VIEW] | YES |
| 4666 | Scarifiers | SISIS | Autorake | 2,800 | [VIEW] | NO |
| 4618 | Seeder | BLEC | 1400 BMS | 4,250 | [VIEW] | YES |
| 4665 | Seeder | Charterhouse | Speed Seed 1600 | 3,750 | [VIEW] | NO |
| 4420 | Seeder | ProSeeder | PS4800 | 1,675 | [VIEW] | YES |
| 4417 | Shredder | Timberwolf | TWS426 | 16,500 | [VIEW] | YES |
| 4668 | Spiker | Camon | LA20 | 1,695 | [VIEW] | YES |
| 4732 | Sprayers | Aztec | Walkover | 325 | [VIEW] | YES |
| 4691 | Sprayers | Farmgep | Club 300 | 2,750 | [VIEW] | YES |
| 4514 | Stone Burier / Rotavator | BLEC | BV130 | 5,200 | [VIEW] | YES |
| 4600 | Stump Grinder | Camon | C500 | 2,400 | [VIEW] | YES |
| 4421 | Top Dresser | Rink | 1210 | 3,200 | [VIEW] | YES |
| 4724 | Trailers | SCH | GWT415 | 500 | [VIEW] | NO |
| 4731 | Trimmer | DR | TRM055M | 399 | [VIEW] | YES |
| 4565 | Triple Mower | John Deere | 2653A | 12,500 | [VIEW] | NO |
| 2248 | Triple Mower | Toro | GM3200D | 4,750 | [VIEW] | YES |
| 4643 | Turf Cutter | Camon | TC07 | 1,095 | [VIEW] | YES |
| 4699 | Wide Area Mower | Trimax | Pegasus S2 | 17,950 | [VIEW] | YES |
| 4515 | Zero Turn | Scag | SWZ | 1,850 | [VIEW] | YES |
ATVs - Ex-Hire
There are no current sales items
ATVs - Demonstration & Shop Soiled
[ BACK TO USED MACHINERY ]